What to keep in mind when looking for a new Cinema 4D workstation. In this lesson we break everything down into the main components and give you a few example builds to use as a guide so you can get the best bang for your buck when purchasing a new computer.
Student / Hobbyist$1,420 – $1,820
| Part | Example | Price range |
| GPU | Nvidia GeForce RTX 3060 | $700 – $900 |
| CPU | Intel Core i5-12400F | $200 – $250 |
| RAM | Corsair Vengeance LPX 16GB (2×8GB) DDR4 3200MHz | $80 – $100 |
| Storage | Crucial MX500 1TB SATA SSD | $100 – $120 |
| Power | Corsair RM650 | $100 – $150 |
| Cooling | Cooler Master Hyper 212 RGB Black Edition | $40 – $50 |
| Motherboard | ASUS Prime B660M-A or MSI MAG B660M Bazooka | $100 – $150 |
| Case | Fractal Design Meshify C | $100 – $150 |
Pro – Mid Range$1,800 – $2,300
| Part | Example | Price range |
| GPU | NVIDIA GeForce RTX 3070 | $700 – $900 |
| CPU | AMD Ryzen 7 5800X | $400 – $450 |
| RAM | Corsair Vengeance RGB Pro 32GB (2×16GB) DDR4 3600MHz | $200 – $250 |
| Storage | Samsung 970 EVO Plus 1TB NVMe M.2 SSD | $150 – $200 |
| Power | Corsair RM850 | $150 – $200 |
| Cooling | Cooler Master Hyper 212 RGB Black Edition | $40 – $50 |
| Motherboard | MSI MPG X570 Gaming Pro Carbon WiFi or ASUS TUF Gaming X570-Plus | $200 – $250 |
| Case | Fractal Design Define 7 | $150 – $200 |
Pro$3,900 – $4,750
| Part | Example | Price range |
| GPU | Nvidia GeForce RTX 3090 | $1,500 – $2,000 |
| CPU | Intel Core i9-12900K | $600 – $700 |
| RAM | Corsair Dominator Platinum RGB 64GB (4×16GB) DDR5 5200MHz | $800 – $1,000 |
| Storage | Samsung 970 EVO Plus 1TB NVMe M.2 SSD | $150 – $200 |
| Power | Corsair RM1000 | $150 – $200 |
| Cooling | NZXT Kraken X73 or Corsair iCUE H150i RGB PRO XT | $150 – $200 |
| Motherboard | Gigabyte Z690 Aorus Master | $400 – $500 |
| Case | Lian Li O11 Dynamic EVO | $150 – $200 |
Pro High-End$5,150 – $6,300
| Part | Example | Price range |
| GPU | Nvidia GeForce RTX 4090 | $2,500 – $3,000 |
| CPU | Intel Core i9-13900K | $800 – $900 |
| RAM | Corsair Dominator Platinum RGB 64GB (4×16GB) DDR5 5200MHz | $800 – $1,000 |
| Storage | Samsung 970 EVO Plus 1TB NVMe M.2 SSD | $150 – $200 |
| Power | Corsair RM1200 | $200 – $250 |
| Cooling | NZXT Kraken X73 or Corsair iCUE H150i RGB PRO XT | $150 – $200 |
| Motherboard | Gigabyte Z690 Extreme | $400 – $500 |
| Case | Lian Li O11 Dynamic EVO | $150 – $200 |